LIQUID-COOLED FUEL CELL
VLS Series Fuel Cell Stack
Embossed graphite bipolar plates with
single stack power output of 5W~400kW
Horizon's Embossed Graphite Bipolar Plate Fuel Cell Stack achieves a significant cost reduction in core materials through continuous innovation. Comprehensive design optimisations of membrane electrode assemblies, single cells and the stack enhance performance, improve stability, and deliver a longer lifespan, providing more reliable and economical solutions for various hydrogen mobility and clean power generation applications.
Model | VLS lV-G400 | VLS lV-G347 | VLS lV-G272 | VLS lll-G206 | VLS lll-G165 | VLS lll-G108 |
Rated/Max Power (kW) | 400/426 | 347/369 | 272/290 | 206/220 | 165/176 | 108/115 |
Current at Max Power (A) | 1440 | 1440 | 1440 | 900 | 900 | 900 |
Voltage at Max Power (V) | 485 | 420 | 330 | 400 | 320 | 210 |
Volumetric Power Density (kW/L) | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 |
Dimensions L*W*H (mm) | 1026*575*230 | 899*575*230 | 723*575*230 | 787*552*251 | 643*552*251 | 445*552*251 |
Mass (kg) | 139 | 122 | 100 | 76 | 63 | 46 |
Operating Temperature (°C) | -35~83 | -35~83 | -35~83 | -35~83 | -35~83 | -35~83 |
Stack Efficiency(%) | 48~66 | 48~66 | 48~66 | 48~66 | 48~66 | 48~66 |
Subscribe to Our Newsletter
Want to stay up to date?
Sign up for Horizon's biannual update.
Don't worry about spam. We hate it too!
Address
48 Toh Guan Road East
#07-101 Enterprise Hub
608586 Singapore